Cherries Export Annual Projection
Variety | 2022 | 2023 | 2024 | 2025 | 2026 |
Royal Dawn | 3.200 | 5.300 | 7.400 | 9.500 | 10.200 |
Frisco | 6.960 | 12.320 | 16.160 | 19.200 | 19.200 |
Santina | 19.840 | 21.880 | 22.410 | 22.740 | 22.960 |
Bing | 13.140 | 13.140 | 13.140 | 13.140 | 13.140 |
Lapins | 68.482 | 78.182 | 79.908 | 82.548 | 84.308 |
Sweet Adryana | 0 | 0 | 0 | 2.700 | 5.400 |
Tip Top | 0 | 5.100 | 10.200 | 13.600 | 17.000 |
Otros | 1.730 | 1.730 | 1.730 | 1.730 | 1.730 |
Total | 113.352 | 137.652 | 150.948 | 165.158 | 173.938 |
Harvest Calendar
Varieties | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Sweet Adryana | |||||||||
Frisco | |||||||||
Royal Dawn | |||||||||
Santina | |||||||||
Lapins | |||||||||
Bing | |||||||||
Tip Top |
Size
Variety | Size | MM |
Large | L | < 24 |
Extra Large | XL | 24 - 25,9 |
Jumbo | J | 26 - 27,9 |
Double Jumbo | 2J | 28-29,9 |
Triple Jumbo | 3J | 30 - 31,9 |
Tetra Jumbo | 4J | 32 - 33,9 |
Penta Jumbo | 5J | >34 |