Harvest Calendar
Jan | February | March | April | |||||||||||||||||||||
Variety | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||
Midnight Beauty | ||||||||||||||||||||||||
Sable | ||||||||||||||||||||||||
Candy Heart | ||||||||||||||||||||||||
Jack Salute | ||||||||||||||||||||||||
Timco | ||||||||||||||||||||||||
Crimson | ||||||||||||||||||||||||
Red Globe | ||||||||||||||||||||||||
Adora |
Size
Variety | Size | MM |
M. Beauty / Candy Heart / Jack Salute/ Crimson | L | 17 - 19 |
XL | 19 - 21 | |
XXL o J | > 21 | |
Sable | L | 16 - 18 |
XL | 18 - 20 | |
XXL o J | 20 - 22 | |
Timco / Red Globe / Adora | L | 21 - 23 |
XL | 23 - 25 | |
XXL o J | >25 |
